favorite
favorite
hide
unhide
flag

Posted

print

RESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS (973-558-2607, Rutland, Vermont)

RESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 1 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 2 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 3 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 4 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 5 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 6 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 7 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 8 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 9 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 10 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 11 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 12 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 13 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 14 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 15 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 16 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 17 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 18 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 19 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 20 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 21 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 22 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 23 thumbnailRESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS 24 thumbnail
condition: new
make / manufacturer: GALAXY

more ads by this seller

PLEASE CALL TONY MENZA AT 973-558-2607

RESTAURANT EQUIPMENT, WALK-IN COOLERS, WALK-IN FREEZERS, COMMERCIAL REFRIGERATION

WALK-IN BOX WAREHOUSE, NUMBER ONE SOURCE FOR WALK-IN BOXES

SALE ON ALL WALK IN COOLERS & FREEZERS

LOWEST PRICES, BUY DIRECT FROM IMPORTER

$1,000,000.00 ONE MILLION DOLLAR INVENTORY $1,000,000.00

PLEASE CALL TONY MENZA AT 973-558-2607

FINANCING AVAILABLE

WE MAKE ANY SIZE AND CONFIGURATION, CUSTOM SIZES, PLEASE CALL WITH YOUR SPECIFICATIONS

HUGE INVENTORY

ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT


WALK IN COOLERS WITHOUT FLOORS
CNF5X6, 4'11"W x 6'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $6,797.00
CNF5X8, 4'11"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,006.00
CNF5X10, 4'11"Wx 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,215.00

CNF6X6, 6'7"W x 6'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,025.00
CNF6X8, 6'7"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,252.00
CNF6X10, 6'7"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,479.00
CNF6X12, 6'7"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTU’S, $7,983.00

CNF8X8, 8'2"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTU’S, $7,617.00
CNF8X10, 8'2"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTU’S, $8,139.00
CNF8X12, 8'2"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $8,715.00
CNF8X13, 8'2"W x 13'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $8,960.00
CNF8X15, 8'2"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,205.00
CNF8X17, 8'2"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,451.00
CNF8X18, 8'2"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,697.00
CNF8X20, 8'2"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTU’S, $10,706.00

CNF10X10, 9'10"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,312.00
CNF10X12, 9'10"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,576.00
CNF10X13, 9'10"W x 13'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTU’S, $9,840.00
CNF10X15, 9'10"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTU’S, $10,866.00
CNF10X17, 9'10"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTU’S, $11,130.00
CNF10X18, 9'10"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTU’S, $11,394.00
CNF10X20, 9'10"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTU’S, $11,658.00


WALK IN COOLERS WITH FLOORS
CWF5X6, 4'11"W x 6'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,087.00
CWF5X8, 4'11"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,351.00
CWF5X10, 4'11"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,614.00

CWF6X6, 6'7"W x 6'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,315.00
CWF6X8, 6'7"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,616.00
CWF6X10, 6'7"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $7,916.00
CWF6X12, 6'7"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.0HP/9,300 BTU’S, $8,494.00

CWF8X8, 8'2"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/8,000 BTU’S, $8,001.00
CWF8X10, 8'2"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.0HP/9,300 BTU’S, $8,615.00
CWF8X12, 8'2"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $9,464.00
CWF8X13, 8'2"W x 13'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $9,618.00
CWF8X15, 8'2"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $10,137.00
CWF8X17, 8'2"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $10,291.00
CWF8X18, 8'2"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $10,811.00
CWF8X20, 8'2"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.0HP/16,800 BTU’S, $11,729.00

CWF10X10, 9'10"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $9,986.00
CWF10X12, 9'10"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $10,359.00
CWF10X13, 9'10"W x 13'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.5HP/12,100 BTU’S, $10,732.00
CWF10X15, 9'10"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.0HP/16,800 BTU’S, $11,870.00
CWF10X17, 9'10"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.0HP/16,800 BTU’S, $12,242.00
CWF10X18, 9'10"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.0HP/16,800 BTU’S, $12,616.00
CWF10X20, 9'10"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.0HP/16,800 BTU’S, $12,989.00


WALK IN FREEZERS WITH FLOORS
FWF5X6, 4'11"W x 6'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.5HP/5,300 BTUS, $8,244.00
FWF5X8, 4'11"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.5HP/5,300 BTUS, $8,508.00
FWF5X10, 4'11"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $9,346.00

FWF6X6, 6'7"W x 6'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.5HP/5,300 BTUS, $8,473.00
FWF6X8, 6'7"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.5HP/5,300 BTUS, $8,773.00
FWF6X10, 6'7"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS , $9,649.00
FWF6X12, 6'7"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $9,949.00

FWF8X8, 8'2"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $9,733.00
FWF8X10, 8'2"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS , $10,070.00
FWF8X12, 8'2"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $10,589.00
FWF8X13, 8'2"W x 13'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $10,743.00
FWF8X15, 8'2"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $11,262.00
FWF8X17, 8'2"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $12,325.00
FWF8X18, 8'2"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS , $12,845.00
FWF8X20, 8'2"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $12,999.00

FWF10X10, 9'10"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $11,112.00
FWF10X12, 9'10"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $11,485.00
FWF10X13, 9'10"W x 13'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $12,766.00
FWF10X15, 9'10"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $13,140.00
FWF10X17, 9'10"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $13,513.00
FWF10X18, 9'10"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $13,887.00
FWF10X20, 9'10"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $14,855.00

PLEASE CALL TONY MENZA AT 973-558-2607

SERVING RESTAURANTS, BARS, TAVERNS, PUBS, NIGHT CLUBS, HOTELS, DELI’S, PIZZERIAS, DINERS, BAKERIES, BAGEL STORES, PASTRY SHOPS, CATERERS, SUPERMARKETS, CONVENIENCE STORES, LIQUOR STORES, BEER STORES, FISH MARKETS, PRODUCE MARKETS, FLOWER SHOPS, BUTCHER SHOPS AND MEAT CUTTING ROOMS, ICE CREAM STORAGE, SCHOOLS, HOSPITALS AND HEALTHCARE FACILITIES, FUNERAL PARLORS AND MORTUARIES

ALL TYPES OF COMMERCIAL KITCHENS AND FOODSERVICE APPLICATIONS

ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT

$1,000,000.00 ONE MILLION DOLLAR INVENTORY $1,000,000.00

DESCRIPTION/STANDARD FEATURES
WALK-IN COOLERS WITH AND WITHOUT FLOORS, WITH REMOTE REFRIGERATION.
*NOTE: WALK-IN COOLERS WITHOUT FLOORS INCLUDE NSF APPROVED VINYL FLOOR SCREEDS.
WALK-IN FREEZERS WITH FLOORS, WITH REMOTE REFRIGERATION.
WHITE INTERIOR/WHITE EXTERIOR PANEL FINISH.
COOLER: 4” THICK FOAMED-IN-PLACE POLYURETHANE INSULATION. R-VALUE: .28.
FREEZER: 4” THICK FOAMED-IN-PLACE POLYURETHANE INSULATION. R-VALUE: .33
ALL PANELS EDGES ARE MALE/FEMALE MITERED TONGUE AND GROOVE WITH CAM-LOCKS FOR TIGHT CONNETION.
INCLUDES ONE (1) 36” WIDE x 76” HIGH COOLER OR FREEZER ACCESS DOOR.
REFRIGERATION PACKAGE FOR WALK-IN COOLERS AND FREEZERS INCLUDE:
REMOTE PRE-ASSEMBLED CONDENSING UNITS WITH PRE-ASSEMBLED UNIT COOLERS
(EVAPORATOR BLOWER COIL).
*NOTE: INDOOR & OUTDOOR UNITS ARE AVAILABLE.
COOLER: +35 DEGREE ROOM HOLDING TEMPERATURE (MEDIUM TEMPERATURE)
FREEZER: ZERO “0” DEGREE ROOM HOLDING TEMPERATURE (LOW TEMPERATURE)
ELECTRIC: 208-230Volt, 60Hz, 1 Phase (Single Phase)
*NOTE: ALL WALK-IN COOLERS AND FREEZERS ARE PRICED AS INDOOR BOXES AND CAN BE CONVERTED TO OUTDOOR BOXES WITH OPTIONAL OUTDOOR RAIN ROOF.
NSF CERTIFIED

*WARRANTY (WALK-IN):
TEN (10) YEAR WALK-IN PANEL WARRANTY (REPLACEMENT PANEL ONLY, NO LABOR).
ONE (1) YEAR PARTS AND HARDWARE WARRANTY (REPLACEMENT HARDWARE ONLY, NO LABOR).

*WARRANTY (REFRIGERATION):
ONE (1) YEAR COMPRESSOR WARRANTY (NO LABOR).
FOUR (4) YEAR EXTENDED COMPRESSOR WARRANTY (NO LABOR).
ONE (1) YEAR FAN MOTOR AND PARTS WARRANTY (NO LABOR).
*NOTE: NO LABOR WARRANTY FOR REMOTE TYPE CONDENSING UNITS.

post id: 7873708342

posted:

best of [?]

loading
reading
writing
saving
searching